- Low seat design with two-piece internal assembly decreases pressure loss and improves flow when compared to valves with high seat design, and helps protect diaphragm from harmful debris
- Self-cleaning metering rod system ensure that only “clean” water enters the upper diaphragm chamber, offering consistent performance and increasing diaphragm lifespan
- All EPDM rubber parts outlast commonly used Buna-N parts when exposed to dirty water
- Made of high-quality Red Brass
- Consistent design ensures backward compatibility when replacing parts in older valves
- Includes a stainless steel, self-flushing filter that provides dirty water protection
- Internal manual bleed ensures pressure regulation during manual operation
- Includes a Pressure Regulation feature that allows valve to maintain a constant outlet pressure anywhere between 10 and 125 psi
950PRS
950PRS is an electric valve that provides dirty water protection in a forward flow design, equipped with an internal self-cleaning filter, manual internal bleed capability, and pressure regulation.
Available in Sizes:
3/4″ to 3″
SKU | Description |
---|---|
950075PRS | 3/4″ 950 Pressure Regulating Automatic Irrigation Valve |
950100PRS | 1″ 950 Pressure Regulating Automatic Irrigation Valve |
950125PRS | 1-1/4″ 950 Pressure Regulating Automatic Irrigation Valve |
950150PRS | 1-1/2″ 950 Pressure Regulating Automatic Irrigation Valve |
950200PRS | 2″ 950 Pressure Regulating Automatic Irrigation Valve |
950250PRS | 2-1/2″ 950 Pressure Regulating Automatic Irrigation Valve |
950300PRS | 3″ 950 Pressure Regulating Automatic Irrigation Valve |
Solenoid Specifications
Standard 24 VAC
In-rush current: 0.45 A (10.8 VA)
Holding current: 0.30 A (7.2 VA)
Optional Low Watt 24 VAC
In-rush current: 0.33 A (7.9 VA)
Holding current: 0.20 A (4.9 VA)
Optional 110 VAC
In-rush current: 95 mA (10.5 VA)
Holding current: 65 mA (7.2 VA)
Operating Ranges
Flow: 5-320 gpm
Pressure: 20-200 psi
Model | Repair Kit | Index | Size | Kit Description |
---|---|---|---|---|
950PRS | 17308 | 195 | 3/4″ | 3/4″ 950PRS Repair Kit |
950PRS | 17309 | 195 | 1″ | 1″ 950PRS Repair Kit |
950PRS | 17310 | 195 | 1-1/4″ | 1-1/4″ 950PRS Repair Kit |
950PRS | 17311 | 195 | 1-1/2″ | 1-1/2″ 950PRS Repair Kit |
950PRS | 17312 | 195 | 2″ | 2″ 950PRS Repair Kit |
950PRS | 17313 | 195 | 2-1/2″ to 3″ | 2-1/2″ to 3″ 950PRS Repair Kit |
950PRS | 16202-M | 202 | 3/4″ to 1″ | 3/4″ to 1″ 950PRS Top Assembly |
950PRS | 16203-M | 202 | 1-1/4″ | 1-1/4″ 950PRS Top Assembly |
950PRS | 16204-M | 202 | 1-1/2″ | 1-1/2″ 950PRS Top Assembly |
950PRS | 16205-M | 202 | 2″ | 2″ 950PRS Top Assembly |
950PRS | 16220-M | 202 | 2-1/2″ to 3″ | 2-1/2″ to 3″ 950PRS Top Assembly |
950PRS | 16551 | 55 | All | Manual Bleed Ball Valve |
950PRS | 16513 | 64 | 3/4″ to 1″ | 3/4″ to 1″ T-Tubing Assembly |
950PRS | 16514 | 64 | 1-1/4″ to 2″ | 1-1/4″ to 2″ T-Tubing Assembly |
950PRS | 16515 | 64 | 2-1/2″ to 3″ | 2-1/2″ to 3″ T-Tubing Assembly |
950PRS | 16206 | 198 | 3/4″ | 3/4″ 950PRS Flow Control Assembly |
950PRS | 16207 | 198 | 1″ | 1″ 950PRS Flow Control Assembly |
950PRS | 16208 | 198 | 1-1/4″ | 1-1/4″ 950PRS Flow Control Assembly |
950PRS | 16209 | 198 | 1-1/2″ to 2″ | 1-1/2″ to 2″ 950PRS Flow Control Assembly |
950PRS | 16221 | 198 | 2-1/2″ to 3″ | 2-1/2″ to 3″ 950PRS Flow Control Assembly |
950PRS | 16200G | 18 | All | 24 VAC Solenoid Assembly |
950PRS | 16211-L | 199 | 3/4″ | 3/4″ 950PRS Diaphragm Assembly |
950PRS | 16212-L | 199 | 1″ | 1″ 950PRS Diaphragm Assembly |
950PRS | 16213-L | 199 | 1-1/4″ | 1-1/4″ 950PRS Diaphragm Assembly |
950PRS | 16214-L | 199 | 1-1/2″ | 1-1/2″ 950PRS Diaphragm Assembly |
950PRS | 16215-L | 199 | 2″ | 2″ 950PRS Diaphragm Assembly |
950PRS | 16216-L | 199 | 2-1/2″ to 3″ | 2-1/2″ to 3″ 950PRS Diaphragm Assembly |
950PRS | 16540 | 96 | 3/4″ to 1-1/4″ | 3/4″ to 1-1/4″ 950PRS Self Flushing Filter |
950PRS | 16539 | 96 | 1-1/2″ to 2″ | 1-1/2″ to 2″ 950PRS Self Flushing Filter |
950PRS | 16539H | 96 | 2-1/2″ to 3″ | 2-1/2″ to 3″ 950PRS Self Flushing Filter |
950PRS | 16525 | 101 | All | Regulator |
950PRS | 16537 | 100 | All | Shraeder Valve |
950PRS | 16500-1 | 60 | All | L-Fitting |
950PRS | 16042 | 62 | 3/4″ to 1″ | 3/4″ to 1″ 950PRS Diaphragm Cap Bolts |
950PRS | 16041 | 62 | 1-1/4″ to 2″ | 1-1/4″ to 2″ 950PRS Diaphragm Cap Bolts |
950PRS | 19004 | 62 | 2-1/2″ to 3″ | 2-1/2″ to 3″ 950PRS Diaphragm Cap Bolts |
950PRS | 16050 | 68 | 3/4″ | 3/4″ 950PRS Diaphragm Spring |
950PRS | 16051 | 68 | 1″ to 1-1/4″ | 1″ to 1-1/4″ 950PRS Diaphragm Spring |
950PRS | 16052 | 68 | 1-1/2″ to 2″ | 1-1/2″ to 2″ 950PRS Diaphragm Spring |
950PRS | 19017 | 68 | 2-1/2″ to 3″ | 2-1/2″ to 3″ 950PRS Diaphragm Spring |
950PRS | 16008 | 4 | All | Solenoid Coil |
950PRS | 16010 | 8 | All | Solenoid Stem and Plunger Assembly |
950PRS | 16012-70 | 90 | All | Exhaust O-Ring |
950PRS | 16524 | 102 | All | 1/8″ Hex Nipple |
Model 950 Sell Sheet
Model 950 Sell Sheet (Spanish)
Model 950 FAQ
Model 950 FAQ (Spanish)
Model 950200 Exploded View
Model 950 Series Exploded Views
Model 950 Troubleshooting Instructions
Model 950 Troubleshooting Instructions (Spanish)
Model 950 Installation Drawing (JPG)
Model 950 Installation Drawing (PDF)
Model 950 Installation Drawing (DWG)